| Host Connection | 1 x 7-Pin Mini-DIN |
| Analog I/O | 2 x XLR-1/4" Combo Mic/Instrument Inputs (Balanced/Unbalanced) 2 x 1/4" TRS Outputs (Balanced) 1 x 1/8" / 3.5 mm TRS Headphone Output (Unbalanced) |
| MIDI I/O | 1 x 2.5 mm TRS MIDI Input 1 x 2.5 mm TRS MIDI Output |
| Phantom Power | 48 VDC ±4 V (Selectable On/Off) |
| Frequency Response | Microphone Input: 20 Hz to 20 kHz (±1.5 dB) Instrument Input at Minimum Gain: 2 Hz to 21 kHz (-3 dB) Instrument Input at Maximum Gain: 5 Hz to 21 kHz (-3 dB) Line Output: 10 Hz to 21 kHz (-3 dB) |
| Gain Range | Microphone Input: 50 dB Instrument Input: 27 dB |
| Input Level | Microphone Input: 6 mV p-p to 1.4 V p-p Instrument Input: 30 mV p-p to 6.9 V p-p |
| Maximum Output Level | +16 dBu in 600-Ohm Balanced Load |
| Input Impedance | Microphone Input: 3.2 Kilohms Instrument Input: 1 Megohm |
| Output Impedance | 150 Ohms Balanced |
| Dynamic Range | Line Output: 106 dBA |
| Input Noise | Microphone Input: -103 dBA, -97 dB RMS Instrument Input at Minimum Gain: -104 dBA Instrument Input at Maximum Gain: -102 dBA |
| Bit Depth | 24-Bit (A/D and D/A Resolution) |
| Sample Rate | 44.1 or 48 kHz |
| Power Requirements | 2 x AA Batteries (Included), USB Bus Power, or 9 VDC External Power Supply (Available Separately) |
| Battery Life | Recording (Both Inputs Connected to 1.5 mA Phantom-Powered Loads, Maximum Input Gain, Maximum Output Level): 3.5 Hours (NiMH Rechargeable), 3.75 Hours (Alkaline) Playback (Music Playing, Phantom Power Off): 10 Hours (NiMH Rechargeable), 3 Hours (Alkaline) |
| Compatibility | macOS 10.6 or Later Available USB Port
Windows Available USB Port IK Multimedia iRig Audio Driver Required for Low Latency
iOS 7.0 or Later iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8 Plus, iPhone 8, iPhone 7 Plus, iPhone 7, iPhone SE, iPhone 6s Plus, iPhone 6s, iPhone 6 Plus, iPhone 6, iPhone 5s iPad Pro 10.5", iPad Pro 12.9" (2nd Generation), iPad Pro 9.7", iPad Pro 12.9" (1st Generation), iPad Air 2, iPad Air, iPad mini 4, iPad mini 3, iPad mini 2, iPad (6th Generation), iPad (5th Generation) iPod touch (6th Generation)
Android 5 or Later iOS/Android Mobile Devices Mac/Windows Computers |
| Dimensions (W x H x D) | 3.0 x 1.5 x 5.0" / 7.5 x 3.7 x 12.7 cm |
| Weight | 7 oz / 198 g (Excluding Batteries) |